VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,993,558 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,361.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,786,679.1 GB  590,436,530
2 Iran (ISLAMIC Republic Of)  98,567,710.9 GB  5,311,636,611
3 Russian Federation  88,153,467.8 GB  1,390,455,382
4 Japan  68,030,233.5 GB  699,113,342
5 United States  52,928,321.5 GB  1,106,721,473
6 Taiwan  50,591,016.4 GB  790,959,105
7 France  46,208,194.5 GB  590,745,256
8 Indonesia  38,438,740.7 GB  891,481,033
9 India  35,986,144.5 GB  771,174,149
10 China  29,537,379.7 GB  771,860,354
11 Viet Nam  29,527,524.2 GB  498,401,165
12 Thailand  19,511,306.0 GB  345,675,017
13 United Arab Emirates  15,646,837.0 GB  517,561,202
14 Hong Kong  14,687,248.3 GB  237,701,993
15 Myanmar  13,009,679.0 GB  224,784,107
16 Philippines  12,884,052.7 GB  317,742,280
17 Malaysia  11,874,556.9 GB  140,095,497
18 Turkmenistan  11,677,698.7 GB  154,746,493
19 Bangladesh  9,479,350.5 GB  387,376,521
20 Ukraine  9,346,723.6 GB  535,411,478
21 Canada  8,085,975.5 GB  82,561,977
22 Saudi Arabia  7,966,651.6 GB  108,609,098
23 Germany  7,859,769.1 GB  244,175,750
24 Turkey  6,730,916.5 GB  98,501,116
25 Singapore  6,669,802.3 GB  408,519,005
26 Iraq  5,664,542.0 GB  224,878,744
27 Australia  5,591,662.6 GB  113,338,320
28 Brazil  5,301,712.2 GB  1,375,887,671
29 United Kingdom  5,239,402.2 GB  127,180,315
30 Lao People's Democratic Republic  4,511,646.5 GB  73,730,472
31 Pakistan  4,376,082.2 GB  104,727,319
32 Nigeria  3,729,504.1 GB  444,081,115
33 Cambodia  3,196,220.2 GB  92,450,429
34 Argentina  3,087,697.4 GB  48,654,092
35 Kenya  3,052,518.3 GB  183,090,712
36 Mexico  2,470,857.7 GB  43,893,594
37 Oman  2,036,739.5 GB  36,624,177
38 Spain  2,002,435.8 GB  22,539,311
39 Netherlands  1,916,688.6 GB  51,906,787
40 Armenia  1,456,714.0 GB  4,881,314
41 Egypt  1,363,962.1 GB  37,615,527
42 Qatar  1,347,494.4 GB  19,036,705
43 Algeria  1,345,573.8 GB  37,018,520
44 Nepal  1,327,855.0 GB  19,693,028
45 Syrian Arab Republic  1,293,994.0 GB  235,467,237
46 Jordan  1,277,150.9 GB  25,352,915
47 Italy  1,230,783.0 GB  14,973,955
48 Somalia  1,222,148.6 GB  54,182,409
49 Kyrgyzstan  1,156,944.8 GB  12,926,809
50 New Zealand  1,133,245.4 GB  15,044,039
51 Sudan  1,092,600.9 GB  40,461,070
52 Macau  1,052,697.4 GB  19,038,154
53 Kazakhstan  1,036,980.7 GB  15,139,133
54 Colombia  1,030,695.7 GB  19,732,379
55 Sweden  998,835.4 GB  17,647,375
56 Ghana  953,456.7 GB  56,234,791
57 Austria  928,912.2 GB  14,603,593
58 Cote D'ivoire  924,786.0 GB  11,630,125
59 Venezuela  859,531.3 GB  25,908,476
60 Belarus  830,000.3 GB  21,773,891
61 Chile  821,675.8 GB  14,145,373
62 Romania  786,710.5 GB  13,754,677
63 Peru  771,932.0 GB  10,612,877
64 Ethiopia  752,993.8 GB  39,049,750
65 Mongolia  695,679.2 GB  11,304,950
66 Libyan Arab Jamahiriya  681,754.6 GB  19,200,054
67 Kuwait  676,535.4 GB  10,415,078
68 Morocco  651,295.6 GB  25,279,291
69 Poland  634,687.1 GB  8,945,248
70 Gabon  606,808.8 GB  5,293,428
71 Azerbaijan  595,903.2 GB  10,533,966
72 Yemen  594,578.7 GB  20,191,634
73 Latvia  589,274.9 GB  3,010,702
74 Ecuador  571,869.9 GB  53,645,316
75 Norway  544,441.8 GB  4,707,770
76 Switzerland  519,269.1 GB  37,158,876
77 Palestinian Territory Occupied  500,152.5 GB  12,393,231
78 Belgium  474,190.8 GB  6,362,201
79 South Africa  463,606.2 GB  17,093,966
80 Finland  438,399.7 GB  3,909,723
81 Tanzania United Republic of  425,937.5 GB  10,790,665
82 Afghanistan  421,691.9 GB  15,629,190
83 Israel  404,526.3 GB  9,155,823
84 Uganda  377,971.8 GB  19,164,352
85 Portugal  371,186.9 GB  5,852,515
86 Denmark  331,457.8 GB  3,039,873
87 Lithuania  322,460.1 GB  4,065,824
88 Hungary  321,916.9 GB  4,856,677
89 Czech Republic  320,023.2 GB  4,941,178
90 Georgia  295,831.4 GB  3,547,983
91 Guinea  281,650.2 GB  8,613,941
92 Greece  266,575.9 GB  3,750,757
93 Sri Lanka  259,176.7 GB  6,588,033
94 Bahrain  226,165.8 GB  3,659,485
95 Tunisia  217,630.5 GB  6,074,459
96 Dominican Republic  214,393.8 GB  6,944,760
97 Brunei Darussalam  213,452.2 GB  1,604,986
98 Bulgaria  211,416.2 GB  4,116,904
99 Guatemala  204,744.1 GB  4,402,259
100 Lebanon  203,036.5 GB  9,025,060
101 Uzbekistan  202,717.7 GB  4,110,255
102 Serbia  199,429.4 GB  3,542,491
103 Panama  187,011.2 GB  5,085,430
104 Bolivia  183,688.6 GB  3,232,523
105 Djibouti  163,352.5 GB  4,258,203
106 Paraguay  158,643.5 GB  2,095,242
107 Ireland  136,832.9 GB  1,951,768
108 Slovenia  132,820.4 GB  1,546,437
109 Costa Rica  115,891.3 GB  1,791,316
110 Croatia (LOCAL Name: Hrvatska)  115,301.3 GB  1,152,823
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,359
112 Moldova Republic of  107,093.7 GB  2,735,945
113 Cuba  105,404.4 GB  2,773,550
114 Albania  104,483.0 GB  2,346,733
115 Bosnia and Herzegowina  102,921.9 GB  935,582
116 Mauritius  99,437.8 GB  1,329,807
117 Jamaica  92,200.6 GB  2,094,628
118 Bhutan  81,382.1 GB  1,685,843
119 Estonia  81,173.3 GB  1,055,880
120 Uruguay  78,327.0 GB  1,152,727
121 Luxembourg  61,711.7 GB  1,335,768
122 Honduras  61,188.8 GB  1,412,004
123 Benin  60,611.0 GB  7,039,231
124 Antigua and Barbuda  59,173.8 GB  1,624,127
125 Rwanda  56,318.6 GB  1,749,225
126 Cyprus  55,584.4 GB  7,559,842
127 Togo  53,948.0 GB  1,417,837
128 Maldives  52,935.3 GB  908,660
129 Senegal  52,788.8 GB  1,977,867
130 Guam  51,408.0 GB  985,450
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.4 GB  643,094
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.0 GB  3,232,146
136 Timor-leste  34,089.9 GB  743,406
137 Mozambique  33,572.3 GB  2,496,352
138 El Salvador  33,303.1 GB  876,102
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,985
141 Madagascar  28,751.7 GB  756,759
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,585
144 Puerto Rico  25,995.0 GB  677,885
145 Tajikistan  25,487.7 GB  1,219,577
146 Iceland  25,443.7 GB  765,510
147 Namibia  25,340.3 GB  751,871
148 Palau  24,290.7 GB  191,416
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,465.3 GB  3,423,518
151 Congo The Democratic Republic of The  21,635.5 GB  1,468,226
152 Chad  21,571.6 GB  4,516,326
153 Angola  20,963.3 GB  790,309
154 Mali  18,526.5 GB  1,071,437
155 Burkina Faso  18,417.2 GB  1,579,396
156 Bahamas  17,804.4 GB  347,232
157 Mauritania  17,790.4 GB  535,226
158 Montenegro  17,762.7 GB  371,806
159 Zambia  16,478.4 GB  662,714
160 Zimbabwe  16,094.7 GB  2,284,891
161 Saint Lucia  15,173.7 GB  184,462
162 Guyana  14,271.5 GB  303,446
163 Malawi  13,336.1 GB  192,243
164 Papua New Guinea  13,148.7 GB  197,536
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,785
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,159
177 South Sudan  6,352.2 GB  343,975
178 Marshall Islands  6,351.2 GB  60,423
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.6 GB  76,104
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,685
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,841
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,853
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.8 GB  85,969
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,677
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4