Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,106 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21574970665 2026/06/04 12:09:10 (0 mins ago) In-use 0 mins China Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21574970664 2026/06/04 12:08:43 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21574970663 2026/06/04 12:08:06 (0 mins ago) 12:08:11 0 mins Hong Kong Korea Republic of 221.168.x.x OpenVPN 0.20 MB
VPN-21574970662 2026/06/04 12:07:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21574970661 2026/06/04 12:06:04 (0 mins ago) 12:07:21 1 mins United States Korea Republic of 221.168.x.x OpenVPN 1.00 MB
VPN-21574970660 2026/06/04 12:04:36 (2 mins ago) In-use 2 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21574970659 2026/06/04 12:04:27 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21574970658 2026/06/04 12:03:56 (2 mins ago) In-use 2 mins South Africa Paraguay 181.94.x.x OpenVPN In-use
VPN-21574970657 2026/06/04 12:03:42 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21574970656 2026/06/04 12:03:34 (3 mins ago) 12:04:22 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN 0.34 MB
VPN-21574970655 2026/06/04 12:03:30 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21574970654 2026/06/04 12:03:01 (3 mins ago) In-use 3 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21574970653 2026/06/04 12:02:56 (3 mins ago) In-use 3 mins Bhutan Thailand 49.48.x.x OpenVPN In-use
VPN-21574970652 2026/06/04 12:02:43 (4 mins ago) 12:03:23 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.07 MB
VPN-21574970651 2026/06/04 12:02:41 (4 mins ago) 12:03:02 0 mins India Korea Republic of 211.196.x.x OpenVPN 0.16 MB
VPN-21574970650 2026/06/04 12:02:39 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21574970649 2026/06/04 12:02:33 (4 mins ago) In-use 4 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574970648 2026/06/04 12:02:32 (4 mins ago) In-use 4 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574970647 2026/06/04 12:02:31 (4 mins ago) 12:06:25 3 mins India Korea Republic of 221.168.x.x OpenVPN 4.15 MB
VPN-21574970646 2026/06/04 12:02:13 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970645 2026/06/04 12:02:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970644 2026/06/04 12:02:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970643 2026/06/04 12:02:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970642 2026/06/04 12:02:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574970641 2026/06/04 12:02:12 (4 mins ago) 12:02:45 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.03 MB
VPN-21574970640 2026/06/04 12:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970639 2026/06/04 12:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970638 2026/06/04 12:02:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970637 2026/06/04 12:02:11 (4 mins ago) 12:02:24 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21574970636 2026/06/04 12:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970635 2026/06/04 12:02:10 (4 mins ago) 12:02:23 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.04 MB
VPN-21574970634 2026/06/04 12:02:10 (4 mins ago) 12:02:19 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.04 MB
VPN-21574970633 2026/06/04 12:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970632 2026/06/04 12:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970631 2026/06/04 12:02:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574970630 2026/06/04 12:02:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970629 2026/06/04 12:02:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574970628 2026/06/04 12:02:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970627 2026/06/04 12:02:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21574970626 2026/06/04 12:02:07 (4 mins ago) In-use 4 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21574970625 2026/06/04 12:02:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970624 2026/06/04 12:02:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574970623 2026/06/04 12:02:07 (4 mins ago) In-use 4 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21574970622 2026/06/04 12:02:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970621 2026/06/04 12:02:06 (4 mins ago) In-use 4 mins Hong Kong Japan 118.0.x.x OpenVPN In-use
VPN-21574970620 2026/06/04 12:02:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574970619 2026/06/04 12:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970618 2026/06/04 12:02:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970617 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970616 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970615 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970614 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970613 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21574970612 2026/06/04 12:02:05 (4 mins ago) 12:02:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970611 2026/06/04 12:02:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970610 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970609 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970608 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574970607 2026/06/04 12:02:04 (4 mins ago) 12:02:16 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.04 MB
VPN-21574970606 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970605 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574970604 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins Somalia Japan 60.81.x.x OpenVPN In-use
VPN-21574970603 2026/06/04 12:02:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970602 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970601 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins Russian Federation Japan 49.251.x.x OpenVPN In-use
VPN-21574970600 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574970599 2026/06/04 12:02:03 (4 mins ago) 12:02:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970598 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970597 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21574970596 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970595 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970594 2026/06/04 12:02:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574970593 2026/06/04 12:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970592 2026/06/04 12:02:02 (4 mins ago) 12:02:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970591 2026/06/04 12:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970590 2026/06/04 12:02:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574970589 2026/06/04 12:02:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970588 2026/06/04 12:02:02 (4 mins ago) In-use 4 mins China Japan 60.81.x.x OpenVPN In-use
VPN-21574970587 2026/06/04 12:02:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970586 2026/06/04 12:02:01 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970585 2026/06/04 12:02:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970584 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970583 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574970582 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970581 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970580 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970579 2026/06/04 12:02:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970578 2026/06/04 12:01:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21574970577 2026/06/04 12:01:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574970576 2026/06/04 12:01:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574970575 2026/06/04 12:01:59 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970574 2026/06/04 12:01:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970573 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970572 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970571 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970570 2026/06/04 12:01:58 (4 mins ago) 12:02:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970569 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970568 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970567 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970566 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970565 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970564 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21574970563 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970562 2026/06/04 12:01:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970561 2026/06/04 12:01:57 (4 mins ago) 12:02:32 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.24 MB
VPN-21574970560 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574970559 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21574970558 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574970557 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Singapore Japan 60.83.x.x OpenVPN In-use
VPN-21574970556 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970555 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21574970554 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21574970553 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970552 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574970551 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574970550 2026/06/04 12:01:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970549 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574970548 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970547 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21574970546 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574970545 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574970544 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574970543 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970542 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21574970541 2026/06/04 12:01:56 (4 mins ago) 12:02:02 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21574970540 2026/06/04 12:01:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970539 2026/06/04 12:01:55 (4 mins ago) 12:02:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970538 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970537 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970536 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970535 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970534 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970533 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21574970532 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574970531 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970530 2026/06/04 12:01:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970529 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970528 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970527 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574970526 2026/06/04 12:01:54 (4 mins ago) 12:02:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574970525 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Latvia 185.29.x.x OpenVPN In-use
VPN-21574970524 2026/06/04 12:01:54 (4 mins ago) 12:02:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21574970523 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21574970522 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970521 2026/06/04 12:01:54 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21574970520 2026/06/04 12:01:53 (4 mins ago) 12:02:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970519 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970518 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Israel Japan 106.161.x.x OpenVPN In-use
VPN-21574970517 2026/06/04 12:01:53 (4 mins ago) 12:01:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970516 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970515 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21574970514 2026/06/04 12:01:53 (4 mins ago) 12:01:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970513 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970512 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970511 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574970510 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21574970509 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins China Japan 60.96.x.x OpenVPN In-use
VPN-21574970508 2026/06/04 12:01:53 (4 mins ago) In-use 4 mins Somalia Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21574970507 2026/06/04 12:01:53 (4 mins ago) 12:02:07 0 mins Oman Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970506 2026/06/04 12:01:52 (4 mins ago) 12:01:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970505 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970504 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970503 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970502 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970501 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x OpenVPN In-use
VPN-21574970500 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21574970499 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970498 2026/06/04 12:01:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970497 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574970496 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970495 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21574970494 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970493 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21574970492 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970491 2026/06/04 12:01:51 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574970490 2026/06/04 12:01:50 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21574970489 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970488 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970487 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574970486 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970485 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970484 2026/06/04 12:01:50 (5 mins ago) 12:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574970483 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970482 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574970481 2026/06/04 12:01:50 (5 mins ago) 12:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574970480 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970479 2026/06/04 12:01:50 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970478 2026/06/04 12:01:49 (5 mins ago) 12:02:00 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574970477 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Somalia Japan 124.140.x.x OpenVPN In-use
VPN-21574970476 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970475 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Spain Korea Republic of 121.136.x.x MS-SSTP In-use
VPN-21574970474 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574970473 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21574970472 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574970471 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970470 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21574970469 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574970468 2026/06/04 12:01:49 (5 mins ago) In-use 5 mins Somalia Japan 60.81.x.x OpenVPN In-use
VPN-21574970467 2026/06/04 12:01:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970466 2026/06/04 12:01:48 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.254.x.x SoftEther VPN (TCP) In-use
VPN-21574970465 2026/06/04 12:01:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574970464 2026/06/04 12:01:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574970463 2026/06/04 12:01:48 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
